| Mayorazgo Hotel Madrid |
|
Last Minute Offers The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|
| Hotel Information | ||||||
| Hotel description: | Only 15 meters far from Gran Vía Street, the Mayorazgo Hotel offers a great range of possibilities, if you are here for tourism, business, to celebrate a meeting , you will find all kind of commerces, banks, theatres, cinemas, and only one step far from the historical center of the city where you can visit the Palacio Real, Plaza Mayor, Plaza de España, Teatro Real, Puerta del Sol, etc.. The Mayorazgo Hotel, with its renewed instalations and services, typical for the most modern four stars hotels, preserves its traditional flavor, that has always identified us with our clients. We offer a great number of services for your comfort : Restaurant with services of restaurant business, in the buffet or the menu. A warm Piano Bar opened from 7 P.M. to 2 A.M., where you will enjoy live music. Halls with a maximum seating capacity of 250 people, prepared to hold conventions, meetings, receptions or any other social act. These halls have the capacity of being combined between them so we can easily obtain the room you need equipped with the newest technological resourses and a business centre. Parking with capacity for 60 vehicles. Our elegant English style Bar situated in our Hall. Our Front desk with , information on excursions, shows, or any other activities. |
|||||
| Hotel Address: | C / Flor Baja 3 28015 Madrid - Spain |
|||||
| Check-in Time: | 12:00 PM |
|||||
| Check-out Time: | 12:00 PM |
|||||
| Getting there: | SHUTTLE BUS Metro : Plaza de España Station (Lines 5 - 3) Buses: C - 1 - 2 - 133 - 147 - 44 - Turistic Bus Taxi from Airport: 25 € aprox. |
|||||
| Car parking: | Own parking: 18.56 (VAT Included) |
|||||
| Child Policy: | 0-2 Free of charge sharing room with 2 adults |
|||||
| Hotel facilities: |
|
|||||
| Room Information | |||||||||||||
| Double room for single use | |||||||||||||
|
|||||||||||||
| Double / Twin room | |||||||||||||
|
|||||||||||||
|
The rates are inclusive of all taxes. Move mouse over rate for Inclusions. |
|||||||||||||















